League Table
| Stagecoach West of Scotland League Central District Second Div 2009/2010 | ||||||||||
| Pos | Team | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Shettleston F.C. | 20 | 13 | 3 | 4 | 41 | 24 | 17 | 42 | |
| 2 | Benburb F.C. | 20 | 11 | 5 | 4 | 43 | 27 | 16 | 38 | |
| 3 | Greenock Juniors F.C. | 19 | 11 | 4 | 4 | 41 | 22 | 19 | 37 | |
| 4 | Johnstone Burgh F.C. | 18 | 10 | 6 | 2 | 40 | 25 | 15 | 36 | |
| 5 | Yoker Athletic F.C. | 20 | 11 | 2 | 7 | 43 | 31 | 12 | 35 | |
| 6 | Carluke Rovers F.C. | 20 | 6 | 6 | 8 | 33 | 36 | -3 | 24 | |
| 7 | St. Roch's F.C. | 20 | 7 | 1 | 12 | 30 | 34 | -4 | 22 | |
| 8 | Wishaw Juniors F.C. | 19 | 6 | 2 | 11 | 38 | 55 | -17 | 20 | |
| 9 | Forth Wanderers F.C. | 18 | 5 | 2 | 11 | 25 | 48 | -23 | 17 | |
| 10 | Royal Albert F.C. | 20 | 4 | 4 | 12 | 30 | 47 | -17 | 16 | |
| 11 | Newmains United F.C. | 20 | 4 | 3 | 13 | 20 | 35 | -15 | 15 | |
Last Updated (Thursday, 06 May 2010 23:39)


